2026 Community Choice
The community rankings.
One daily vote. Real recognition. Follow the community’s choices and help shape our inaugural list.
| Rank | Financial advisor | Location | Specialty | Your choice |
|---|---|---|---|---|
| — | San Francisco California | Multigenerational wealth | — | |
| — | Seattle Washington | Family wealth planning | — | |
| — | Scottsdale Arizona | Financial planning | — | |
| — | Scottsdale Arizona | Comprehensive financial planning | — | |
| — | San Francisco California | Financial planning | — | |
| — | Los Angeles California | Comprehensive financial planning | — | |
| — | Rockford Illinois | Retirement planning | — | |
| — | Torrance California | Cash-flow planning | — | |
| — | Seattle Washington | Financial planning | — | |
| — | Cleveland Ohio | Business owner planning | — | |
| — | New York New York | Wealth management | — | |
| — | Miramar Beach Florida | Wealth planning | — | |
| — | San Diego California | Business owner planning | — | |
| — | St. Louis Missouri | Business owner planning | — | |
| — | New York New York | Wealth management | — | |
| — | Melville New York | Wealth management | — | |
| — | Melville New York | Business owners | — | |
| — | New York New York | Retirement income | — | |
| — | Houston Texas | Retirement planning | — | |
| — | Pleasanton California | Wealth management | — | |
| — | San Rafael California | Business owners | — | |
| — | Atlanta Georgia | Family office | — | |
| — | Traverse City Michigan | Investment management | — | |
| — | Seattle Washington | Financial planning | — | |
| — | Alamo California | Financial planning | — | |
| — | Charlotte North Carolina | Business owners | — | |
| — | St. Louis Missouri | Executive compensation | — | |
| — | Torrance California | Business owner planning | — | |
| — | Highland Park Illinois | Wealth management | — | |
| — | New York New York | Retirement planning | — | |
| — | Los Gatos California | Equity compensation | — | |
| — | New York New York | Business owners | — | |
| — | Office not confirmed Not recorded | Investment management | — | |
| — | New York New York | Women & wealth | — | |
| — | New York New York | Alternative investments | — | |
| — | Portage Michigan | Wealth management | — | |
| — | Atlanta Georgia | Retirement planning | — | |
| — | Bloomington Minnesota | Comprehensive financial planning | — | |
| — | Melville New York | Wealth management | — | |
| — | Melville New York | Client service | — | |
| — | Torrance California | Retirement planning | — | |
| — | Melville New York | Financial services | — | |
| — | Santa Fe New Mexico | Retirement planning | — | |
| — | New York New York | Retirement planning | — | |
| — | Plano Texas | Business owners | — | |
| — | Melville New York | Client service | — | |
| — | Melville New York | Wealth management | — | |
| — | Torrance California | Business owner planning | — | |
| — | St. Louis Missouri | Comprehensive financial planning | — | |
| — | Melville New York | Wealth management | — | |
| — | Houston Texas | Retirement planning | — | |
| — | New York New York | Alternative investments | — | |
| — | New York New York | Alternative investments | — | |
| — | Atlanta Georgia | Family office | — | |
| — | Melville New York | Private markets | — | |
| — | Cleveland Ohio | Estate planning | — | |
| — | Denver Colorado | Sudden wealth planning | — | |
| — | New York New York | Investment services | — | |
| — | Torrance California | Investment management | — | |
| — | Atlanta Georgia | Family office | — | |
| — | New York New York | Wealth management | — | |
| — | Torrance California | Retirement planning | — | |
| — | Dallas Texas | Family wealth | — | |
| — | Itasca Illinois | Divorce planning | — | |
| — | San Jose California | Women & wealth | — | |
| — | Melville New York | Wealth management | — | |
| — | Office not confirmed Not recorded | Wealth management | — | |
| — | Morristown New Jersey | Retirement planning | — | |
| — | Melville New York | Wealth management | — | |
| — | Office not confirmed Not recorded | Investment management | — | |
| — | Tulsa Oklahoma | Family wealth | — | |
| — | Los Angeles California | Investment management | — | |
| — | New York New York | Wealth management | — | |
| — | Boca Raton Florida | Cash flow planning | — | |
| — | Dallas Texas | Wealth management | — | |
| — | Alpharetta Georgia | Retirement income | — | |
| — | Red Bank New Jersey | Business owners | — | |
| — | New York New York | Wealth management | — | |
| — | White Plains New York | Wealth management | — | |
| — | Seattle Washington | Financial education | — | |
| — | Chicago Illinois | Investment management | — | |
| — | New York New York | Financial planning | — | |
| — | Melville New York | Wealth management | — | |
| — | Melville New York | Wealth management | — | |
| — | Irvine California | Multigenerational wealth planning | — | |
| — | Melville New York | Client service | — | |
| — | Milwaukee Wisconsin | Life transitions | — | |
| — | Boston Massachusetts | Divorce planning | — | |
| — | Seattle Washington | Women investors | — | |
| — | New Haven Connecticut | Financial planning | — | |
| — | Greenwich Connecticut | Life transitions | — | |
| — | Atlanta Georgia | Corporate executives | — | |
| — | Denver Colorado | Comprehensive wealth planning | — | |
| — | Mayfield Heights Ohio | Comprehensive wealth planning | — | |
| — | West Hartford Connecticut | Retirement planning | — | |
| — | Gaithersburg Maryland | Life transitions | — | |
| — | Melville New York | Wealth management | — | |
| — | Rockford Illinois | Retirement planning | — | |
| — | New York New York | Business owners | — | |
| — | Atlanta Georgia | Family office | — | |
| — | Melville New York | Wealth management | — | |
| — | Torrance California | Multigenerational wealth planning | — | |
| — | Towson Maryland | Family office | — | |
| — | New York New York | Responsible investing | — | |
| — | Melville New York | Investment services | — | |
| — | Irvine California | Retirement planning | — | |
| — | Omaha Nebraska | Wealth management | — | |
| — | Highlands Ranch Colorado | Financial planning | — | |
| — | St. Louis Missouri | Comprehensive financial planning | — | |
| — | Birmingham Alabama | Comprehensive financial planning | — | |
| — | Overland Park Kansas | Wealth management | — | |
| — | Farmingville New York | Alternative investments | — | |
| — | Manassas Virginia | Comprehensive financial planning | — | |
| — | Melville New York | Wealth management | — | |
| — | Mill Valley California | Women investors | — | |
| — | Atlanta Georgia | Charitable planning | — | |
| — | Melville New York | Wealth management | — | |
| — | New York New York | Wealth management | — | |
| — | Tampa Florida | Portfolio management | — | |
| — | Tampa Florida | Family office | — | |
| — | New York New York | Alternative investments | — | |
| — | Melville New York | Alternative investments | — | |
| — | Melville New York | Client service | — | |
| — | Los Angeles California | Wealth management | — | |
| — | Los Angeles California | Equity compensation | — | |
| — | Rockford Illinois | Comprehensive financial planning | — | |
| — | Melville New York | Wealth management | — | |
| — | Morristown New Jersey | Retirement planning | — | |
| — | Amarillo Texas | Life transitions | — | |
| — | Dallas Texas | Goals-based planning | — | |
| — | Kennebunk Maine | Retirement planning | — | |
| — | Winter Park Florida | Family office | — | |
| — | Cincinnati Ohio | Investment management | — | |
| — | Office not confirmed Not recorded | Wealth accumulation | — | |
| — | Melville New York | Wealth management | — |
135 of 135 advisorsLoading votes…
Equal vote totals share a rank. Unvoted profiles appear alphabetically and are unranked. How this works
Explore 135 researched advisors. Community Choice reflects public votes; editorial coverage and external awards are shown separately.

























































































































